Standings 2017-2018
ABLA > Standings 2017-2018
Division B
Pos | Team | GS | W | L | GB | PTS | % | L10 | STRK | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pejicevi Salasi | 3 | 3 | 0 | 0 | 86 | 100 | 3-0 | W3 | 52 | 34 |
2 | Scorpionii | 3 | 2 | 1 | 1 | 52 | 67 | 2-1 | W1 | 45 | 7 |
3 | Rasii | 3 | 2 | 1 | 1 | 65 | 67 | 2-1 | W2 | 61 | 4 |
4 | Best | 2 | 1 | 1 | 1.5 | 61 | 50 | 1-1 | L1 | 66 | -5 |
5 | Valbon 2 | 3 | 1 | 2 | 2 | 64 | 33 | 1-2 | L2 | 79 | -14 |
6 | AllBlacks | 1 | 0 | 1 | 2 | 34 | 0 | 0-1 | L1 | 50 | -16 |
7 | Underdogs | 1 | 0 | 1 | 2 | 60 | 0 | 0-1 | L1 | 79 | -19 |
8 | Phoenix | 2 | 0 | 2 | 2.5 | 51 | 0 | 0-2 | L2 | 75 | -25 |
Inter League
Pos | Team | GS | W | L | GB | PTS | % | L10 | STRK | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pejicevi Salasi | 1 | 1 | 0 | 0 | 71 | 100 | 1-0 | W1 | 61 | 10 |
2 | Plumbers | 7 | 5 | 2 | -1 | 75 | 71 | 5-2 | W1 | 70 | 6 |
3 | Best | 4 | 2 | 2 | 0.5 | 67 | 50 | 2-2 | W1 | 66 | 1 |
4 | Valbon 2 | 4 | 2 | 2 | 0.5 | 63 | 50 | 2-2 | L1 | 62 | 1 |
5 | Bastards | 4 | 0 | 4 | 2.5 | 59 | 0 | 0-4 | L4 | 73 | -14 |
Division B - R
Pos | Team | GS | W | L | GB | PTS | % | L10 | STRK | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rasii | 2 | 2 | 0 | 0 | 89 | 100 | 2-0 | W2 | 56 | 33 |
2 | Scorpionii | 3 | 3 | 0 | -0.5 | 73 | 100 | 3-0 | W3 | 56 | 17 |
3 | AllBlacks | 3 | 2 | 1 | 0.5 | 74 | 67 | 2-1 | W1 | 60 | 15 |
4 | Phoenix | 4 | 1 | 3 | 2 | 55 | 25 | 1-3 | L2 | 74 | -19 |
5 | Underdogs | 4 | 0 | 4 | 3 | 61 | 0 | 0-4 | L4 | 82 | -21 |